Brand Model | CP-SY22C-ET | ||||
---|---|---|---|---|---|
Image Sensor | 1/4" Sony Super HAD CCD | ||||
Resolution | 460 TVL | ||||
S/N Ratio | More than 48dB | ||||
Electronic Shutter | 1/50 ~ 1/10,000 Sec | ||||
Iris Control | DC Auto | ||||
Zoom Optical | 22x | ||||
Lens | 4 mm - 88 mm | ||||
Focus Mode | Auto / Manual | ||||
White Balance (AWB) | Auto/Manual | ||||
Gain Control (AGC) | Low / Medium / High / Off | ||||
Special Functions | OSD, Auto Cruise, Auto Scan | ||||
Pan Range | 360° continous pan rotation | ||||
Pan Speed | 0.01°/s ~ 180°/s | ||||
Tilt Range | 90° (Auto Flip) | ||||
Tilt Speed | 0.01°/s ~ 120°/s | ||||
Proportional Pan/Tilt Control | Yes | ||||
Number of Presets | 220 | ||||
Preset Speed | 500°/S | ||||
Surge Protection | Yes | ||||
Alarm | 6 alarm inputs and 2 outputs | ||||
Fan & Heater | Build-in fan and heater | ||||
Communication | RS-485 | ||||
Sync. System | Internal synchronization | ||||
Power Supply | AC 24V ±10% | ||||
Power Consumption | Indoor:10W Outdoor:30W | ||||
IP Rating | IP66 | ||||
Operating Temperature | Indoor:(0°C ~ +50°C) Outdoor:(-35°C ~ +55°C) |
Download CP-SY22C-ET