Brand Model | CP-SY22CL10-E | ||||
---|---|---|---|---|---|
Image Sensor | 1/4" Sony Ex-View HAD CCD | ||||
Pixels | PAL: 795H × 596V, NTSC: 768H × 494V | ||||
Resolution | 460 TVL | ||||
Min. illumination | 0.7 @ F1.4 | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
Iris Control | Yes | ||||
Zoom Optical | 22x | ||||
Zoom Digital | 12x | ||||
Lens | 3.9 ~ 85.8 mm | ||||
Focus Mode | Auto / Manual | ||||
Gamma | 0.45 | ||||
White Balance (AWB) | ON/OFF Selectable | ||||
Gain Control (AGC) | ON/OFF Selectable | ||||
Back Light Comp. | ON/OFF Selectable | ||||
Day & Night (ICR) | Yes | ||||
Laser Light | Yes | ||||
Night Vision Range | 100 mtrs | ||||
Special Functions | OSD, Camera Title, Mirror, Privacy Mask=8, Auto Flip, Auto Scan, Auto Cruise, Pattern | ||||
Pan Range | 360° Continuous | ||||
Pan Speed | 0.01°/s ~ 60°/s | ||||
Tilt Range | 20° ~ 90° | ||||
Tilt Speed | 0.01°/s ~ 60°/s | ||||
Proportional Pan/Tilt Control | Yes | ||||
Number of Presets | 128 | ||||
Surge Protection | Yes | ||||
Alarm | Yes | ||||
Fan & Heater | Yes | ||||
Communication | RS 485, Protocol: Pelco-P/D, Baud Rate: 2400~19200 bps | ||||
Sync. System | Internal | ||||
Video Output | 1.0 Vp-p / 75W | ||||
Power Supply | DC 24V ± 20% / AC 24V ± 20% | ||||
Power Consumption | < 80W | ||||
IP Rating | IP67 | ||||
Dimensions | 205 x 211 x 346 | ||||
Weight | 7000 grm | ||||
Operating Temp | 35°C ~ 65°C | ||||
Certifications | CE / FCC |
Download CP-SY22CL10-E