Brand Model | CP-SY27CL10-S | ||||
---|---|---|---|---|---|
Image Sensor | 1/4" Sony Color CCD | ||||
Pixels | PAL: 752H x 582V | ||||
Resolution | 480 TVL | ||||
Min. illumination | 0.5 Lux | ||||
S/N Ratio | More than 48dB | ||||
Electronic Shutter | 1/50(1/60) to 1/1,00,000 Sec | ||||
Iris Control | Yes | ||||
Zoom Optical | 27x Zoom | ||||
Lens | 3.9 ~ 105.3 mm | ||||
Focus Mode | Auto | ||||
Gamma | 0.45 | ||||
White Balance (AWB) | ON/OFF Switchable | ||||
Gain Control (AGC) | Auto | ||||
Back Light Comp. | ON/OFF Switchable | ||||
IR LED | 12pcs of 20 Array LED | ||||
Night Vision Range | 100 mtrs | ||||
Special Functions | Self examine after power on | ||||
Pan Range | 180° | ||||
Pan Speed | 0.05 - 300°/s | ||||
Tilt Range | 90° | ||||
Tilt Speed | 0.05 - 120°/s | ||||
Proportional Pan/Tilt Control | Yes | ||||
Number of Presets | 256 preset | ||||
Preset Speed | 300°/Sec. | ||||
Surge Protection | Yes | ||||
Alarm | Yes | ||||
Fan & Heater | Without | ||||
Communication | RS485 | ||||
Sync. System | Internal synchronization | ||||
Video Output | 1.0 Vp-p / 75W | ||||
Power Supply | DC 24V power supply | ||||
Power Consumption | 27W in night, 6W at Day time | ||||
IP Rating | IP 66 | ||||
Dimensions | 226 x 370 mm | ||||
Weight | 4 KG (wihtout Bracket) | ||||
Operating Temp | -40 ~ 60 degree centigrade | ||||
Certifications | CE & FCC |
Download CP-SY27CL10-S