Brand Model | CP-SY37C-ET | ||||
---|---|---|---|---|---|
Image Sensor | 1/4" Sony Super HAD CCD | ||||
Resolution | 540 TVL | ||||
S/N Ratio | More than 52dB | ||||
Electronic Shutter | 1/50(1/60) to 1/90,000 Sec | ||||
Iris Control | DC Auto | ||||
Zoom Optical | 37x Zoom | ||||
Zoom Digital | 12x Zoom | ||||
Lens | 3.5 mm - 129.5 mm | ||||
Focus Mode | Auto/Manual | ||||
White Balance (AWB) | Auto/Manual (1800°K ~ 10,500°K) | ||||
Gain Control (AGC) | LOW / MEDIUM / HIGH / OFF | ||||
Day & Night (ICR) | Yes | ||||
Special Functions | OSD, Auto Cruise, Auto Scan | ||||
Pan Range | 360° Continuous | ||||
Pan Speed | 0.01°/s ~ 180°/s | ||||
Tilt Range | 90°(Auto Flip) | ||||
Tilt Speed | 0.01°/s ~ 120°/s | ||||
Proportional Pan/Tilt Control | Yes | ||||
Number of Presets | 220 | ||||
Preset Speed | 500°/s | ||||
Surge Protection | Yes | ||||
Alarm | 6 alarm inputs and 2 outputs | ||||
Fan & Heater | Yes | ||||
Communication | RS 485 | ||||
Sync. System | Internal synchronization | ||||
Video Output | 1.0 Vp-p / 75Ω | ||||
Power Supply | AC 24V ±10% | ||||
Power Consumption | Indoor:10W Outdoor:25W | ||||
IP Rating | IP 66 | ||||
Operating Temp | Indoor:(0°C ~ +50°C) Outdoor: (-35°C ~ 55°C) | ||||
Certifications | CE & FCC |
Download CP-SY37C-ET