Image Sensor | 1/3" SONY EXview HAD CCD II | ||||
Pixels | PAL:752Hx582V, NTSC:768Hx494V | ||||
Resolution | 700 TVL | ||||
Min. Illumination | 0.5 lux@F1.2 | ||||
S/N Ratio | more than 60dB | ||||
Electronic Shutter | 1/50(1/60) - 1/100000 Sec | ||||
Lens | 3.6 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | ON/OFF Selectable | Sync | Internal | ||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
Special Functions | 2D-DNR,OSD, AWB, AGC, BLC, HLC, ATR, MD, Privacy Masking, Picture Adjustment | ||||
Power Supply | DC 12V ± 5% | ||||
Power Consumption | Max 1.5W | ||||
Dimensions | 30mm x 30mm x 15.9mm | ||||
Weight | 50g | ||||
Operating Temperature | -30°C~+60°C | ||||
Certifications | CE, FCC, RoHs |
Download CP-UAC-PY70M