Image Sensor | 1/4" CMOS | ||
Pixels | 640H) × 480(V) | ||
Resolution | 540 TVL | ||
Minimum Illumination | 0.5 Lux@F1.6 | ||
S/N Ratio | more than 50dB | ||
Electronic Shutter | 1/50s~1/10,000s | ||
Zoom Optical | 23x | ||
Lens | 3.9 ~ 89.7 mm | ||
White Balance (AWB) | Auto/Manual | ||
Gain Control (AGC) | Auto/Manual | ||
Back Light Comp. | ON/OFF | ||
Day & Night (ICR) | Yes | ||
Special Functions | 4000V thunder and wave protection | ||
Pan Range | Horizontal: 0°~360°endless, Vertical: -2°~90° auto flip 180° to continue monitor | ||
Tilt Range | Horizontal: 0°~360°endless, Vertical: -2°~90° auto flip 180° to continue monitor | ||
Number of Presets | 255 | ||
Preset Speed | Horizontal: 300°/s, Vertical: 180°/s | ||
Surge Protection | yes | ||
Alarm | Input: 2, Output: 1 | ||
Video Output | CVBS: 1.0Vp-p / 75Ω | ||
Power Supply | DC 12V ± 5% | ||
Power Consumption | 15W(Indoor), 27W(Outdoor, heater on) | ||
IP Rating | IP66 | ||
Dimensions | Φ222(mm) x 322(mm) | ||
Weight | Weight 5.0kg | ||
Operating Temp | -40ºC ~ 60ºC | ||
Certifications | CE, FCC and RoHS Certified |
Download CP-UAP-SC23C