Image Sensor | 1/4" High Quality Image Sensor | ||
Pixels | 640(H) × 480(V) | ||
Resolution | 540 TVL | ||
Minimum Illumination | 0.5 Lux/F1.6 | ||
S/N Ratio | more than 50dB | ||
Electronic Shutter | 1/50(60)s ~1/100,000s | ||
Zoom Optical | 30x | ||
Lens | 3.9 mm~118mm | ||
Focus Mode | Auto / Manual | ||
White Balance (AWB) | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control (AGC) | Auto/Manual | ||
Back Light Comp. | BLC | ||
Day & Night (ICR) | Auto(ICR) / Color / B/W | ||
Angle of View | 61.68° ~ 3.06° | ||
Close Focus Distance | 100mm~1000mm | ||
Special Functions | DWDR, Day/Night (ICR), DNR (2D&3D), Auto iris | ||
Pan Range | 0° ~ 360° endless | ||
Pan Speed | 0.1° ~ 250°/s | ||
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | ||
Tilt Range | 0° ~ 90°, auto flip 180° | ||
Tilt Speed | 0.1° ~150°/s | ||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time | ||
Number of Presets | 255 | ||
Preset Speed | Pan: 300°/s; Tilt:200°/s | ||
Communication | RS485 | ||
Sync. System | Interlacing | ||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||
Power Supply | AC24V/1.5A (±10%), DC12V optional | ||
Power Consumption | 12W, 27W(Heater on) | ||
IP Rating | IP66, IK10 optional | ||
Dimensions | Φ186mm×234mm | ||
Weight | 2kg | ||
Operating Temp | -40ºC ~ 60ºC / Less than 90% RH |
Download CP-UAP-SY23C