Image Sensor | 1/4" Super HAD CCD II | ||
Pixels | PAL: 752(H) x 582(V), NTSC: 768(H) x x494(V) | ||
Resolution | 600 TVL | ||
Minimum Illumination | 0.01 Lux/F1.6(AGC ON,Slow Shutter ON) | ||
S/N Ratio | More than 50dB | ||
Electronic Shutter | Auto: 1/s~1/100,000s Manual: 1/s~1/10,000s | ||
Iris Control | Auto Iris | ||
Zoom Optical | 37x | ||
Zoom Digital | 16x | ||
Lens | 3.4mm ~ 122.4mm | ||
Focus Mode | Auto | ||
Gamma | 0.45 | ||
White Balance (AWB) | AWB (3000 to 7500K), ATW(2000 to 1000K), Indoor(3200K), Outdoor(5800K), Manual | ||
Gain Control (AGC) | Auto/Manual | ||
Back Light Comp. | ON/OFF | ||
Day & Night (ICR) | Yes | ||
Special Functions | Day/Night (ICR), D-WDR, DNR (2D&3D), Auto iris, Auto focus, AWB, AGC, BLC | ||
Pan Range | Horizontal: 0°~360° endless, Vertical: -2°~90° auto fl | ||
Pan Speed | Horizontal: 0°~360° endless, Vertical: -2°~90° auto fl | ||
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | ||
Tilt Range | 0° ~ 90°, auto flip 180° | ||
Number of Presets | 255 | ||
Preset Speed | Horizontal: 240° /s, Vertical: 200° /s | ||
Surge Protection | Yes | ||
Communication | RS485 | ||
Video Output | CVBS: 1.0Vp-p / 75Ω | ||
Power Supply | AC 24V/1.5A (±10%) | ||
Power Consumption | 12W(Indoor), 24W(Outdoor, heater on) | ||
IP Rating | IP66 | ||
Dimensions | Φ186mm×234mm | ||
Weight | 5.0kg | ||
Operating Temp | -40ºC ~ 60ºC | ||
Certifications | CE, FCC and RoHS |
Download CP-UAP-SY37C-EH