Image Sensor | 1/4" Super HAD CCD II | ||
Pixels | PAL: 752(H) x 582(V), NTSC: 768(H) x x494(V) | ||
Resolution | 600 TVL | ||
Minimum Illumination | 0.01 Lux/F1.6(AGC ON,Slow Shutter ON) | ||
S/N Ratio | More than 50dB | ||
Electronic Shutter | Auto: 1/s~1/100,000s Manual: 1/s~1/10,000s | ||
Iris Control | Auto Iris | ||
Zoom Optical | 37x | ||
Zoom Digital | 16x | ||
Lens | 3.4mm ~ 122.4mm | ||
Focus Mode | Auto | ||
Gamma | 0.45 | ||
White Balance (AWB) | AWB (3000 to 7500K), ATW(2000 to 1000K), Indoor(3200K), Outdoor(5800K), Manual | ||
Gain Control (AGC) | Auto/Manual | ||
Back Light Comp. | ON/OFF | ||
Day & Night (ICR) | Yes | ||
IR LED | IR Range upto 100M | ||
Special Functions | DWDR, Day/Night (ICR), DNR (2D&3D), Auto iris | ||
Pan Range | Horizontal: 0°~360° endless, Vertical: -2°~90° auto flip 180° to continue monitor | ||
Tilt Range | Horizontal: 0°~360° endless, Vertical: -2°~90° auto flip 180° to continue monitor | ||
Number of Presets | 255 | ||
Preset Speed | Pan: 240°/s; Tilt:200°/s | ||
Surge Protection | Yes | ||
Communication | RS485 | ||
Video Output | CVBS: 1.0Vp-p / 75Ω | ||
Power Supply | AC 24V/3A (±10%) | ||
Power Consumption | 12W/30W(IR lamp on) | ||
IP Rating | IP66 | ||
Dimensions | Φ230(mm) x 352(mm) | ||
Weight | 7.0kg | ||
Operating Temp | -20ºC ~ 60ºC | ||
Certifications | CE, FCC and RoHS |
Download CP-UAP-SY37CL10-EH