Image Sensor | 1/4" Super HAD CCD II | ||
Pixels | 976(H) ×582(V) / 976(H) ×494(V) | ||
Resolution | 650 TVL | ||
Minimum Illumination | 0.5 Lux/F1.6, 0 Lux(IR ON) | ||
S/N Ratio | More than 50dB | ||
Electronic Shutter | 1/1s ~1/100,000s | ||
Zoom Optical | 37x | ||
Zoom Digital | 16x | ||
Lens | 3.4mm ~ 122.4mm | ||
Focus Mode | Auto / Manual | ||
Gamma | 0.45 | ||
White Balance (AWB) | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control (AGC) | Auto/Manual | ||
Back Light Comp. | ON/OFF | ||
Day & Night (ICR) | Auto(ICR) / Color / B/W | ||
Privacy Mask | Up to 24 areas | ||
Angle of View | H: 57.8°~1.7° | ||
IR LED | IR Range upto 100M | ||
Special Functions | DWDR, Day/Night (ICR), DNR (2D&3D), Auto iris | ||
Pan Range | 0° ~ 360° endless | ||
Pan Speed | 0.1° ~ 160°/s; | ||
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | ||
Tilt Range | -15° ~ 90°, auto flip 180° | ||
Tilt Speed | 0.1° ~120°/s | ||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time | ||
Number of Presets | 255 | ||
Preset Speed | Pan: 240°/s; Tilt:200°/s | ||
Communication | RS485 | ||
Sync. System | Interlacing | ||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||
Power Supply | AC24V/3A (±10%), DC12V optional | ||
Power Consumption | 15W, 28W(IR on, Heater on) | ||
IP Rating | IP66 | ||
Dimensions | Φ185(mm) x 299(mm) | ||
Weight | 5.0kg | ||
Operating Temp | -40ºC ~ 60ºC |
Download CP-UAP-SY37CL10