Image Sensor | 1/4" Super HAD CCD II | ||
Pixels | PAL: 752(H) x 582(V), NTSC: 768(H) x x494(V) | ||
Resolution | 600 TVL | ||
Minimum Illumination | 0.01 Lux/F1.6 | ||
S/N Ratio | More than 50dB | ||
Electronic Shutter | Auto: 1/s~1/100,000s Manual: 1/s~1/10,000s | ||
Iris Control | Auto Iris | ||
Zoom Optical | 37x | ||
Zoom Digital | 16x | ||
Lens | 3.4mm ~ 122.4mm | ||
Focus Mode | Auto | ||
Gamma | 0.45 | ||
White Balance (AWB) | AWB(3200to7500K), ATB(2000to10000K), Indoor(3200K), Outdoor(5800K);Manual | ||
Gain Control (AGC) | Auto/Manual | ||
Back Light Comp. | ON/OFF | ||
Day & Night (ICR) | Yes | ||
IR LED | The max. IR distance is over 60m | ||
Special Functions | Day/Night (ICR), D-WDR, DNR (2D&3D), Auto iris, Auto focus, AWB, AGC, BLC | ||
Pan Range | Horizontal: 0°~360° endless, Vertical: -2°~90° auto fl | ||
Tilt Range | Horizontal: 0°~360°endless, Vertical: -15°~90° auto flip 180° to continue monitor | ||
Number of Presets | 255 | ||
Preset Speed | Horizontal: 240° /s, Vertical: 200° /s | ||
Surge Protection | Yes | ||
Communication | RS485 | ||
Video Output | CVBS: 1.0Vp-p / 75Ω | ||
Power Supply | AC 24V/1.5A (±10%) | ||
Power Consumption | 13W(Indoor), 31W(Outdoor, heater on) | ||
IP Rating | IP66 | ||
Dimensions | Φ185(mm) x 299(mm) | ||
Weight | 5.0kg | ||
Operating Temp | -40ºC ~ 60ºC | ||
Certifications | CE, FCC and RoHS |
Download CP-UAP-SY37CL6