| Brand Model | CP-UAR-0401Q1 | ||||
|---|---|---|---|---|---|
| Processor | High performance embedded microprocessor | ||||
| Operating System | Embedded LINUX | ||||
| System Resources | Pentaplex function: live, recording, playback, backup & remote access | ||||
| User Interface | GUI | ||||
| Video Input | 4 channel, BNC | ||||
| Video Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
| Compression | H.264 | ||||
| Video Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
| Video Recording | D1@(1-25fps) | ||||
| Extra Stream | QCIF(1~25/30fps) | ||||
| Video Display Split | 1/4 | ||||
| Privacy Masking | 4 rectangular zones (each camera) | ||||
| Audio Input | 1 channel, RCA | ||||
| Audio Output | 1 channel, RCA | ||||
| Motion Detection | supports | ||||
| Video Loss | supports | ||||
| Hard Disk | 1 SATA port, up to 4TB | ||||
| HDD Management | Hard disk hibernation technology, HDD faulty alarm & Raid(Redundancy) | ||||
| Recording Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
| Playback | 4 Ch. | ||||
| Backup Mode | USB Device / Network | ||||
| Interface Ports | 1 RS485, 2 USB2.0, 1 RJ45 | ||||
| Smart Phone | iPhone,iPad,Android,Windows phone | ||||
| Protocols | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server | ||||
| Power Supply | DC12V / 2A | ||||
| Power Consumption | 10W(without HDD) | ||||
| Working Temp | -10 ~+55°C / 10~90%RH / 86~106kpa | ||||
| Dimensions | 325mm×245mm×45mm | ||||
| Weight | 1.5KG(without HDD) | ||||
Download CP-UAR-0401Q1