Brand Model | CP-UNC-BP10C | ||||
---|---|---|---|---|---|
Image Sensor | 1/3” 1.3 Megapixel CMOS | ||||
Minimum Illumination | 0.1LUX/F1.2 | ||||
Shutter Speed | Auto/Manual, 1/3~1/10000s | ||||
White Balance | Auto/Manual | ||||
Lens | CS Mount Lens | ||||
Gain Control(AGC) | Auto/Manual | ||||
S/N Ratio | more than 50 dB | ||||
Video Compression | H.264/MJPEG | ||||
Video Output | 1 channel BNC(1.0Vp-p, 75 Ω) | ||||
Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576/704×480) | ||||
Frame Rate | 1~25fps | ||||
Snapshot | Fastest 1fps JPEG capture | ||||
ICR | Supported | ||||
Event Notification | HTTP, FTP, SMTP | ||||
Interface | RJ-45 (10/100Base-T), RS485 | ||||
Protocol | HTTP, TCP/IP, IPv4/IPv6, ARP, IGMP, ICMP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, UPNP, NTP, Bonjour, SNMP, Onvif | ||||
Auto Iris | Yes | ||||
Operating Temperature | -10°C~+50°C, 10%~90% | ||||
Power Source | DC12V, PoE | ||||
Power Consumption | Max.2.5W | ||||
Regulatory | CE, FCC and RoHS | ||||
Dimension | 66.2mm×62.8mm×131mm | ||||
Weight | 0.2kg |
Download CP-UNC-BP10C