Image Sensors | 1/3” 1.3Megapixel CMOS | ||||
Minimum Illumination | 0.1lux/F1.8 | ||||
Shutter Speed | Auto/Manual 1/3~1/10000 (PAL) Auto/Manual 1/4~1/10000(NTSC) | ||||
White Balance | BLC / HLC / DWDR | ||||
AGC Control | Auto/Manual | ||||
Lens | 3.6 mm | ||||
PIR Sensor | Up to 6m | ||||
Video Compression | H.264, MJPEG | ||||
S/N ratio | H.264, MJPEG | ||||
Video Streaming | Main Stream: 1.3M(1~15fps)/720P/D1(1~25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) | ||||
Resolution | 1.3M(1280x960)/720P(1280x720)/D1/CIF | ||||
Privacy Masking | Up to 4 areas | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Interface | RJ-45(10/100Base-T) | ||||
Wireless | Yes | ||||
Protocol | IPv4/IPv6, HTTP, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour, ONVIF Ver. 2.0 | ||||
User Account | 10 Users | ||||
IR | IR Range of 10 mtr. | ||||
Operating Temperature | 0°C to 40°C (32°F to 104°F) | ||||
Power Source | 12V DC | ||||
Regulatory | CE, FCC & RoHs | ||||
Dimensions | 66.6×43mm×131.2mm | ||||
Weight | 0.35kg (0.4kg with bracket) |
Download CP-UNC-CP10L1