Brand Model | CP-UNC-DP10 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3” 1.3 Megapixel CMOS | ||||
Minimum Illumination | 0.1LUX/F1.2 | ||||
Shutter Speed | Auto/Manual, 1/3~1/10000s | ||||
White Balance | Auto/Manual | ||||
Lens | 3.6mm (2.8mm/6mm/8mm optional) | ||||
Video Compression | H.264/MJPEG/JPEG | ||||
Video Streaming | 1.3M (1~15fps)+ D1(1~15fps), 720P(1~25fps)+ D1(1~25fps) | ||||
Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576/704×480) | ||||
Frame Rate | 1~25fps | ||||
Event Notification | HTTP, FTP, SMTP | ||||
Interface | RJ-45 (10/100Base-T) | ||||
Protocol | HTTP, TCP/IP, IPv4/IPv6, ARP, IGMP, ICMP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, UPNP, NTP, Bonjour, SNMP, Onvif | ||||
Operating Temperature | -10°C~+50°C, 10%~90% | ||||
Power Source | DC12V, PoE | ||||
Power Consumption | Max.1.5W | ||||
Dimension | 54mm x ¢110mm | ||||
Weight | 0.25kg |
Download CP-UNC-DP10