Brand Model | CP-UNC-DP10L2C | ||||
---|---|---|---|---|---|
Image Sensor | 1/3” 1.3 Megapixel CMOS | ||||
Minimum Illumination | 0.1LUX/F1.2 | ||||
Shutter Speed | Auto/Manual, 1/3~1/10000s | ||||
White Balance | Auto/Manual | ||||
Lens | 3.6mm (2.8mm/6mm/8mm optional) | ||||
Gain Control(AGC) | Auto/Manual | ||||
S/N Ratio | More than 50 dB | ||||
Video Compression | H.264/MJPEG/JPEG | ||||
Video Streaming | 1.3M (1~15fps)+ D1(1~15fps), 720P(1~25fps)+ D1(1~25fps) | ||||
Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576/704×480) | ||||
Frame Rate | 720P@1~25fps, 1.3MP@1~15fps | ||||
Snapshot | Fastest 1fps JPEG capture | ||||
ICR | Yes | ||||
Event Notification | HTTP, FTP, SMTP | ||||
Interface | RJ-45 (10/100Base-T) | ||||
Protocol | HTTP, TCP/IP, IPv4/IPv6, ARP, IGMP, ICMP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, UPNP, NTP, Bonjour, SNMP, Onvif | ||||
IR | Max. IR Distance: 20m | ||||
Operating Temperature | -10°C~+50°C, 10%~90% | ||||
Power Source | DC12V, PoE | ||||
Power Consumption | Max.4W | ||||
Weatherproof Standard | IP66 | ||||
Dimension | φ114 x 86mm | ||||
Weight | 0.288kg |
Download CP-UNC-DP10L2C