Image Sensor | 1/3” 1.3Megapixel CMOS | ||||
Minimum Illumination | 0. 05 Lux@F1.2 | ||||
Shutter Speed | Auto/Manual 1/3~1/10000s | ||||
White Balance | Auto/Manual | ||||
AGC Control | Auto/Manual | ||||
Back Light Comp | BLC / HLC / DWDR | ||||
Lens | 3.6mm fixed lens (2.8mm,6mm optional) | ||||
S/N Ratio | More than 50 dB | ||||
Video Compression | H.264 / MJPEG | ||||
Video Streaming | Main Stream: 1.3M/720P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) | ||||
Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576) / CIF(352×288) | ||||
Privacy Masking | Up to 4 areas | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, ONVIF Profile S | ||||
User Account | 20 Users | ||||
Micro SD | Max 32GB, local storage | ||||
Operating Temperature | -20°C~+60°C, Less than 95% RH | ||||
Power Source | DC12V,PoE(802.3af) | ||||
Power Consumption | < 2.5W | ||||
Weatherproof Standard | IK10 & IP66 | ||||
Regulatory | CE, FCC and RoHS | ||||
Dimension | ¢110mm x 54mm | ||||
Weight | 0.25kg |
Download CP-UNC-V4142