Image Sensor | 1/3” 3MP Progressive scan CMOS | ||||
Minimum Illumination | 0. 1Lux/F1.4(Color), 0.01Lux/F1.4(B/W); 0Lux/F1.4(IR on) | ||||
Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | ||||
White Balance | Auto/Manual | ||||
AGC control | Auto/Manual | ||||
Back Light Comp | BLC / HLC / DWDR | ||||
Lens | 3.6mm (6mm optional) | ||||
S/N Ratio | More than 50 dB | ||||
Video Compression | H.264/MJPEG | ||||
Video Streaming | Main Stream:3M(1~20fps)/1080P/720P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) | ||||
Resolution | 3M(2048x1536) /1080P(1920x1080) /1.3M(1280×960) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) | ||||
Privacy Masking | Up to 4 areas | ||||
ICR | Auto(ICR)/Color/B/W | ||||
Audio Input | 1 channel | ||||
Audio Output | 1 channel | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour,, ONVIF Profile S | ||||
User Account | 10 Users | ||||
IR | IR Range of 30 Mtr | ||||
Micro SD | Max 64 GB | ||||
Operating Temperature | -20°C~+60°C/ Less than 95%RH | ||||
Power Source | DC12V, PoE (802.3af) | ||||
Power Consumption | < 3.6W | ||||
WeatherProof Standard | IP66 & IK10 | ||||
Dimension | Φ110mm×81mm | ||||
Weight | 290g |
Download CP-UNC-V4342L3