Image Sensor | 1/3” 3 Megapixel CMOS | ||||
Minimum Illumination | 0. 01 Lux@F1.2 | ||||
Shutter Speed | Auto/Manual, 1/3~1/10000s | ||||
White Balance | Auto/Manual | ||||
AGC control | Auto/Manual | ||||
Back Light Comp | Off/BLC/HLC/DWDR | ||||
Lens | 3.6mm fixed lens (2.8mm,6mm optional) | ||||
S/N Ratio | More than 50 dB | ||||
Video Compression | H.264/MJPEG | ||||
Video Streaming | Main Stream:3M(1~20fps)/1080P/720P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) | ||||
Resolution | 3.0M(2048 x 1536) /1080P(1920 × 1080) / 720P(1280 × 720) /D1(704 × 576) / CIF(352 × 288) | ||||
Privacy Masking | Up to 4 areas | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS,Bonjour,, ONVIF Profile S | ||||
User Account | 20 Users | ||||
Micro SD | Max 32GB, local storage | ||||
Operating Temperature | -20°C~+60°C/ Less than 95%RH | ||||
Power Source | DC12V, PoE (802.3af) | ||||
Power Consumption | < 3W | ||||
WeatherProof Standard | IP66 & IK10 | ||||
Regulatory | CE, FCC, RoHs | ||||
Dimension | Φ110mm×54mm | ||||
Weight | 0.25kg |
Download CP-UNC-V4352