Brand Model | CP-UNP-1813 | ||||
---|---|---|---|---|---|
Image Sensor | 1/3” 1.3M Progressive Scan CCD | ||||
Effective Pixels | 1296(H) x 966(V) | ||||
Synchronization | Internal | ||||
Video Output | BNC(1.0Vp-p / 75 Ω),PAL/NTSC | ||||
S/N Ratio | More than 50 dB | ||||
Minimum Illumination | 0.1Lux/F1.6 | ||||
White Balance | Auto/ATW/Indoor/Outdoor/Manual | ||||
Electronic Shutter | NTSC:1/4~1/10000s, PAL:1/3~1/10000s, 20level | ||||
Back Light Compensation | ON/OFF | ||||
Optical Zoom | 18x | ||||
Digital Zoom | 12x | ||||
Pan Travel | 0°~360°endless | ||||
Tilt Travel | -2°~90° auto -ip 180° to continue monitor | ||||
Manual Speed | Horizontal: 0.1°~300°/s, Vertical: 0.1°~150°/s | ||||
Presets | 255 | ||||
Preset Speed | Horizontal: 400°/s, Vertical: 180°/s | ||||
Special Features | 5 Auto Pattern, 8 Auto Tour, 5 auto scan | ||||
Privacy Masking | ON/OFF (up to 24 privacy masking areas) | ||||
Remote Operation | Monitor, PTZ control, Voice Intercom, System setting, Playback, File download, Log information, Maintenance & Upgrade | ||||
Day/Night: IR Cut Filter | Auto(ICR) / Color / B/W | ||||
Video Compression | H.264/MJPEG | ||||
Video Streaming | Main Stream: PAL: 1.3M(1~12fps), 720P(1~25fps), Extra Stream: PAL: D1 / CIF/QCIF (1~25fps) | ||||
Frame Rate | 25 frames/second @ D1 Resolution | ||||
Audio Comprerssion | G.711a(32Kbps) / AMR(10.2Kbps) | ||||
Networking | RJ-45 (10/100Base-T) | ||||
Protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, ONVIF | ||||
Alarm | 7/2 alarm input/output, Triggering Preset/Tour/Pattern/Scan//Alarm output | ||||
Security | User Account and Password Protection | ||||
Supported Web Browser | Windows – Microsoft Internet Explorer 6.x or later | ||||
Max Remote Users | 20Users simultaneously | ||||
Operating Temperature | -40ºC ~ 60ºC | ||||
Weather Proof Standard | IP66, 4000V thunder, surge and wave protection | ||||
Dimension | φ222(mm) x 322(mm) | ||||
Weight | 5.0kg | ||||
Power Source | AC 24V/3A(±10%) | ||||
Power Consumption | 12W(Indoor), 50W(Outdoor, heater on) | ||||
Regulatory | CE, FCC & RoHs |
Download CP-UNP-1813