Brand Model | CP-UNP-37 | ||||
---|---|---|---|---|---|
Image Sensor | 1/4" Super HAD CCD II | ||||
Effective Pixels | PAL:752(H) x 582(V) | ||||
Horizontal Resolution | 600TVL | ||||
Synchronization | Internal | ||||
Video Output | CVBS: 1.0Vp-p / 75 Ω | ||||
S/N Ratio | More than 50 dB | ||||
Minimum Illumination | 0.01 Lux@F1.6 | ||||
White Balance | AWB(3200to7500K), ATB(2000to10000K), Indoor(3200K), | ||||
Electronic Shutter | Auto: 1/1s ~1/100,000s, Manual: 1/1s ~1/10,000s | ||||
AGC control | Auto/Manual | ||||
Back Light Compensation | ON/OFF | ||||
Optical Zoom | 37x | ||||
Digital Zoom | 16x | ||||
Pan Travel | 0°~360°endless | ||||
Tilt Travel | -2°~90° auto -ip 180° to continue monitor | ||||
Manual Speed | Horizontal: 0.1°~300°/s, Vertical: 0.1°~150°/s | ||||
Presets | 255 | ||||
Preset Speed | Horizontal: 300°/s, Vertical: 180°/s | ||||
Special Features | 5 Auto Pattern, 8 Auto Tour, 5 auto scan | ||||
Privacy Masking | ON/OFF (up to 24 privacy masking areas) | ||||
Remote Operation | Monitor, PTZ control, Voice Intercom, System setting, Playback, File download, Log information, Maintenance & Upgrade | ||||
Day/Night: IR Cut Filter | Supported | ||||
Video Compression | H.264/MJPEG | ||||
Video Streaming | Main Stream: PAL: 1~25/30fps at all resolution, Extra Stream: PAL: 1~25/30fps at all resolution | ||||
Frame Rate | 25 frames/second @ D1 Resolution | ||||
Audio Comprerssion | PCM8/G711A/G711U | ||||
Networking | RJ-45 (10/100Base-T) | ||||
Protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, ONVIF | ||||
Alarm | 2/1 alarm input/output, triggering Preset/Tour/Pattern/Scan/Alarm output | ||||
Security | User Account and Password Protection | ||||
Supported Web Browser | Windows – Microsoft Internet Explorer 6.x or later | ||||
Max Remote Users | 20Users simultaneously | ||||
Operating Temperature | -40ºC ~ 60ºC | ||||
Weather Proof Standard | IP66, 4000V thunder, surge and wave protection | ||||
Dimension | φ222(mm) x 324(mm) | ||||
Weight | 5.0kg | ||||
Power Source | AC 24V/1.5A(±10%) | ||||
Power Consumption | 15W(Indoor), 27W(Outdoor, heater on) | ||||
Regulatory | CE, FCC & RoHs |
Download CP-UNP-37