Image Sensor | 1/4"CMOS | ||||
Effective Pixels | 640(H) × 480(V) | ||||
Synchronization | Internal | ||||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||||
S/N Ratio | More than 50dB | ||||
Minimum illumination | 0.5Lux/F1.6 | ||||
Focal Length | 3.9 mm~89.7mm | ||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||
Angle of View | H: 53.5° ~2.62° | ||||
Focus Control | Auto/Manual | ||||
Electronic Shutter | 1/50(60)s~1/100,000s | ||||
AGC control | Auto / Manual | ||||
Back Light Compensation | BLC | ||||
Privacy Masking | Up to 24 areas | ||||
Optical Zoom | 23x | ||||
Pan Travel | 0°~360°endless | ||||
Tilt Travel | -2°~90° auto flip 180° | ||||
Manual Speed | Pan: 0.1° ~ 250°/s; Tilt: 0.1° ~150°/s | ||||
Presets | 255 | ||||
Preset Speed | Horizontal: 300°/s, Vertical: 200°/s | ||||
Special Features | WDR, 2D/3D-DNR, Day/Night (ICR), IR Range upto 80 Mtr., 5 Auto Pattern, 8 Auto Tour, 5 auto scan | ||||
Power up action | Auto restore to previous PTZ and lens status after power failure | ||||
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||
Day/Night: IR Cut Filter | Auto(ICR) / Color / B/W | ||||
Video Compression | H.264/MJPEG | ||||
Video Streaming | Main Stream: PAL: 1~25/30fps at all resolution, Extra Stream: PAL: 1~25/30fps at all resolution | ||||
Frame Rate | 25 frames/second @ D1 Resolution | ||||
Audio Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) | ||||
Audio Streaming | 1/1 channel In/Out | ||||
Networking | RJ-45 (10/100Base-T), 1 RS485 | ||||
Protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, ONVIF Ver 2.0 | ||||
Alarm | 7/2 alarm input/output | ||||
User Account | 20 Users Simultaneously | ||||
Operating Temperature | -40ºC ~ 60ºC / Less than 90% RH | ||||
Weatherproof Standard | IP66, IK10 optional | ||||
Dimensions | Φ222(mm) x 324 (mm) | ||||
Weight | 5.0kg | ||||
Power Source | AC24V/3A (±10%), DC12V optional | ||||
Power Consumption | 15W, 25W(Heater on) | ||||
Regulatory | CE, FCC & RoHS |
Download CP-UNP-23