Brand Model | CP-UNR-316Q2-XU | ||||
---|---|---|---|---|---|
CPU | ST7108 | ||||
Memory | 128MB DDR1 RAM | ||||
Max Channels | 16 Ch. | ||||
Add Camera | Manual / Smart Search | ||||
Supported Brands | CP Plus, Arecont Vision, AXIS, Canon, Dynacolor, Panasonic, SAMSUNG, SANYO, SONY and ONVIF | ||||
Video Compression | H.264 / MPEG4 | ||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
Max Frame Rate | 400/480fps@D1, 200/240fps@720P, 100/120fps@1080P | ||||
Audio | Two-way | ||||
Monitor out | 1 HDMI(video & audio), 1 VGA | ||||
Display Mode | Live/Playback/Full Screen/Original Aspect Ratio | ||||
Split Screen | 1/4/8/9/16 | ||||
Full Screen | 1/4/8/9/16 | ||||
USB Ports | 2 ports, 1 for mouse control, 1 for backup | ||||
HDD | 2 SATA ports, Up to 6TB | ||||
Ethernet | RJ-45 port (10/100M/1000M) | ||||
PTZ | Yes | ||||
Tour Display | Support | ||||
Sequence Mode | Sequence All/Manually selected cameras in 1/4/ split view/self-define patterns with configurable timer | ||||
Snapshot | Video snapshot in JPEG | ||||
E-Map | Supported | ||||
Mobile Device | Live Stream with PT control through iPhone/Blackberry/WinMo/Symbian/Andriod phones built-in browser | ||||
Playback Split Screen | 1/2/4/8/16 | ||||
Playback | Multichannel | ||||
Search Methods | Time/Date, Event (motion,alarm) | ||||
Digital Zoom | Yes | ||||
Event Search | All/Time/Channel/Event Type/Event ID | ||||
Alarm Input | 16 Channel | ||||
Relay Output | 3 Channel | ||||
Playback Control | Play, Pause, Stop, Rewind, Fast play, Slow play, Next le, Previous le, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
Recording Mode | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss), Alarm), Stop | ||||
OSD | Camera title, time, video loss, camera lock, motion detection, recording | ||||
Recording Schedule | Manual select/Profile based/Weekly mode | ||||
Recording Throughout | Up to 32Mbps | ||||
Recording Interval | 1~120 min (default: 60 min) | ||||
Network Protocols | HTTP, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP | ||||
Event Detections | System Events/Camera Events | ||||
Event Actions | Mail/FTP/Recording/alarm/PTZ activated/show message/buzzer | ||||
Event Recording | Motion recording / alarm recording | ||||
Management | User/Group | ||||
Group Types | Administrator / User / Max 20 users simultaneously | ||||
Privileges | Live View/Playback/System Configuration/Camera Configuration/Recording Configuration/Event Configuration/System Maintenance | ||||
CMS Software | PSS | ||||
Power | DC12V/3.3A | ||||
Dimension | 1U, 375mm×285mm×45mm(W×D×H) | ||||
Weight | 2.3KG(without HDD) | ||||
Temperature | -10 ~+55°C / 10~90%RH / 86~106kpa | ||||
Security Certifications | CE/FCC |
Download CP-UNR-316Q2-XU