Brand Model | CP-UVC-D2200L2 | ||||
---|---|---|---|---|---|
Features | Specification | ||||
Image Sensor | 1/3" 2Megapixel HQIS Pro | ||||
Minimum Illumination | 0.05Lux@F1.2((0Lux IR LED on) | ||||
Shutter Speed | 1/3s~1/100,000s | ||||
Lens | 3.6mm(2.8mm,6mm,8mm Optional) | ||||
Resolution | 1920x1080@25fps;1920x1080@30fps;1280x720@25fps;1280x720@30fps; | ||||
Video Output | 1 Channel BNC HDCVI high definition video output/CVBS Standard definition video output | ||||
ICR | Auto(ICR)/B & W/Color | ||||
IR | IR Range of 20 M,Smart IR | ||||
Power Source | DC 12V ± 10% | ||||
Power Consumption | Max 3.5W | ||||
Weather Proof Standard | IP66 | ||||
Dimension | Φ113.6mmx85.8mm | ||||
Weight | 300g |
Download CP-UVC-D2200L2