Brand Model | CP-UVC-DS2100L2 | ||||
---|---|---|---|---|---|
Features | Specification | ||||
Image Sensor | 1/3" 1.31Megapixel HQIS Pro | ||||
Minimum Illumination | 0.01Lux@F1.2(AGC ON),0Lux IR on | ||||
Shutter Speed | 4/25s~1/45,000s | ||||
Lens | 6mm(2.8mm,3.6mm,8mm Optional) | ||||
Video Streaming | Main Stream:720P(1~25/30fps),Extra Stream:D1 / CIF(1~25/30fps) | ||||
Video Output | 1 Channel BNC HDCVI high definition video output | ||||
ICR | Auto(ICR)/B & W/Color | ||||
IR | IR Range of 20 M,Smart IR | ||||
Operating Temperature | -30°C~+60°C/Less than 95%RH(no condensation) | Power Source | DC 12V ± 10% | ||
Power Consumption | Max 3.5W | ||||
Weather Proof Standard | IP66 | ||||
Dimension | Φ113.6mmx85.4mm | ||||
Weight | 300g |
Download CP-UVC-DS2100L2