Brand Model | CP-UVC-T2200L2 | ||||
---|---|---|---|---|---|
Features | Specification | ||||
Image Sensor | 1/3" 2 Megapixel HQIS Pro | ||||
Minimum Illumination | 0.05Lux@F1.2(0Lux IR LED on) | ||||
Shutter Speed | 1/3s~1/100,000s | ||||
Lens | 6mm fixed lens(2.8mm,3.6mm,8mm Optional) | ||||
Video Output | 1 Channel BNC HDCVI high definition video output/CVBS Standard definition video output | ||||
Resolution | 1920x1080@25fps;1920x1080@30fps;1280x720@25fps;1280x720@30fps; | ||||
ICR | Auto(ICR)/B & W/Color | ||||
IR | IR Range of 20M,Smart IR | ||||
Operating Temperature | -30°C~+60°C/Less than 95%RH(no condensation) | Power Source | DC 12V ± 10% | ||
Power Consumption | Max 4.5W | ||||
Weather Proof Standard | IP66 | ||||
Dimension | Φ65mmx154.7mm | ||||
Weight | 380g |
Download CP-UVC-T2200L2