Brand Model | CP-UVC-T2200R3 | ||||
---|---|---|---|---|---|
Features | Specification | ||||
Image Sensor | 1/3" 2Megapixel HQIS Pro | ||||
Minimum Illumination | 0.05Lux@F1.2(0Lux IR LED on) | ||||
Shutter Speed | 1/3s~1/100,000s | ||||
Lens | 6mm(2.8mm,3.6mm,8mm Optional) | ||||
Video Streaming | 1080P@25fps | ||||
Video Output | 1 Channel BNC HDCVI high definition video output/CVBS Standard definition video output | ||||
ICR | Auto(ICR)/B & W/Color | ||||
IR | IR Range of 30M,Smart IR | ||||
Operating Temperature | -30°C~+60°C/Less than 95%RH(no condensation) | Power Source | DC 12V ± 10% | ||
Power Consumption | Max 6.5W | ||||
Weather Proof Standard | IP66 | ||||
Dimension | Φ200.2mmx89.1mmx80.4mm | ||||
Weight | 450g |
Download CP-UVC-T2200R3