Brand Model | CP-UVP-1213T | ||||
---|---|---|---|---|---|
Features | Specification | ||||
Image Sensor | 1/3" Exmor HQIS pro | ||||
Effective Pixels | 1280(H)x960(V) | ||||
Video Output | 1 Channel BNC HDCVI high definition video output | ||||
S/N Ratio | More than 55dB | ||||
Minimum Illumination | Color:0.05 Lux/F1.6,B/W:0.005Lux/F1.6 | ||||
Focal Length | 5.1mm~61.2mm | ||||
White Balance | Auto,ATW,Indoor,Outdoor,Manual | ||||
Focus Control | Auto/Manual | ||||
Close Focus Distance | 100mm~1000mm | ||||
Angle of View | 51.3°~4.64° | ||||
Electronic Shutter | 1/1~1/30,000s | ||||
AGC Control | Auto/Manual | Back Light Compensation | BLC/HLC/DWDR | ||
Optical Zoom | 12x | ||||
Digital Zoom | 16x | ||||
Pan Travel | 360° endless,pan Speed:0.1°~300°/sec | ||||
Tilt Travel | -2°~90°,Tilt Speed:0.1°~120°/sec | ||||
Prests | 255 | ||||
Preset Speed | Pan:300°/s;200°/s | ||||
Tilt Travel | -2°~90°,Tilt Speed:0.1°~120°/sec | ||||
Special Features | Upto 255 Presets,8 Tour,5 Patterns,5 Auto Scan | ||||
Privacy Masking | Upto 24 areas | ||||
Power up action | Auto Restore to previous PTZ and lens status after power failure | ||||
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the Specified Period | ||||
Time Task | Auto activation of preset/Pan/Scan/Tour/Pattern by Preset-time | ||||
Day/Night:IR Cut Filter | Auto(ICR)/Color/B/W | ||||
Video Compression | H.264/MJPEG | ||||
Video Streaming | 25/30fps@720P | ||||
Audio Compression | G.711a/G.711u(32Kbps)/PCM(128Kbps) | ||||
Audio Streaming | 1 channel in | ||||
Protocols | Peclo-P/D(Auto recognition) | ||||
Alarm | 2/1 channel In/Out | ||||
Operating Temperature | -10°C~60°C/Less than 90% RH | ||||
Weather Proof Srandard | IP66 | ||||
Dimension | Φ170mmx155mm | ||||
Weight | 1.8Kg | ||||
Power Source | AC24/1.5A(± 10%) | ||||
Power Consumption | 10W |
Download CP-UVP-1213T