Brand Model | CP-UVP-2013L10 | ||||
---|---|---|---|---|---|
Features | Specification | ||||
Image Sensor | 1/3" CMOS | ||||
Effective Pixels | 1280(H)x960(V) | ||||
Video Output | 1 Channel BNC HDCVI high definition video output | ||||
S/N Ratio | More than 50dB | ||||
Minimum Illumination | Color:0.05 Lux/F1.6,B/W:0.005Lux/F1.6,0 LUX(IR on) | ||||
Focal Length | 4.7mm~94mm | ||||
White Balance | Auto,ATW,Indoor,Outdoor,Manual | ||||
Focus Control | Auto/Manual | ||||
Close Focus Distance | 100mm~1000mm | ||||
Angle of View | H54.1°~3.2° | ||||
Electronic Shutter | 1/1~1/30,000s | ||||
AGC Control | Auto/Manual | Back Light Compensation | BLC/HLC/DWDR | ||
Optical Zoom | 20x | ||||
Digital Zoom | 16x | ||||
Pan Travel | 360° endless,pan Speed:0.1°~160°/sec | ||||
Tilt Travel | -15°~90°,Tilt Speed:0.1°~120°/sec | ||||
Prests | 255 | ||||
Preset Speed | Pan:300°/s;200°/s | ||||
Tilt Travel | -2°~90°,Tilt Speed:0.1°~120°/sec | ||||
Special Features | IR RAnge Upto 100mm,Upto 255 Presets,8 Tour,5 Patterns,5 Auto Scan | ||||
Privacy Masking | Upto 24 areas | ||||
Power up action | Auto Restore to previous PTZ and lens status after power failure | ||||
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the Specified Period | ||||
Time Task | Auto activation of preset/Pan/Scan/Tour/Pattern by Preset-time | ||||
Day/Night:IR Cut Filter | Auto(ICR)/Color/B/W | ||||
Video Compression | H.264/MJPEG | ||||
Video Streaming | 25/30fps@720P | ||||
Audio Compression | G.711a/G.711u(32Kbps)/PCM(128Kbps) | ||||
Audio Streaming | 1 channel in | ||||
Protocols | IPV4/IPV6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, SNMP, RSTP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS Bonjour, ONVIF Profile S | ||||
Alarm | 2/1 channel In/Out | ||||
Max Remote Users | 20 Users | ||||
Operating Temperature | -40°C~60°C/Less than 90% RH | ||||
Smart Phone | IPhone,Ipad,Andriod,Windows Phone | ||||
Memory Slot | Micro SD,MAX 64GB | ||||
Weather Proof Srandard | IP66 | ||||
Dimension | Φ204.7(mm)x335.9(mm) | ||||
Weight | 7.5Kg | ||||
Power Source | AC24/1.5A(± 10%) | ||||
Power Consumption | 10.5W,26W(IR 0n,Heater on) |
Download CP-UVP-2013L10