Processor | Embedded processor | ||
Operating System | Embedded LINUX | ||
Two-way Talk | 1 channel input,1channel output, BNC | ||
User Interface | GUI | ||
Video Input | 4 channel, BNC | ||
Video Output | 2 HDMI, 1 VGA, 1 TV | ||
Video Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||
Video Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768, 800 × 600 | ||
Video Compression | 1080P HDCVI DVR | ||
Video Recording | Main Stream: 1080P(1~12/15fps)/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps), Extra Stream: CIF/QCIF(1~25/30fps) | ||
Video Display Split | 1/4 | ||
Privacy Masking | 4 rectangular zones (each camera) | ||
Audio Input | 4 channel, RCA | ||
Audio Output | 1 channel, RCA | ||
Motion Detection | Supports | ||
Video Loss | Supports | ||
Camera Blank | Supports | ||
Alarm Input | 4 channel | ||
Alarm Output | 6 channel | ||
Hard Disk | 4 SATA ports, up to 16TB, 1 eSATA port, up to 16TB | ||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips | ||
Recording Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||
Search Mode | Time/Date, MD & Exact search (accurate to second) | ||
Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom | ||
Backup Mode | USB Device/Internal SATA burner/Network | ||
Interface Ports | 2 HDMI, 1 VGA, 1 TV, 1 RS485, 1 RS232, 3 USB2.0 | ||
Max User Account | 128 users | ||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Protocols | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter | ||
Ethernet | RJ-45 port (10/100M) | ||
Power Supply | AC 100~240 V, 50/60 Hz | ||
Power Consumption | 40W(without HDD) | ||
Working Temp | -10 ~+55°C / 10~90%RH / 86~106kpa | ||
Dimensions | 440mm × 410mm ×70mm | ||
Weight | 6 Kg.(without HDD) |
Download CP-UVR-0404F4-T