Brand Model | CP-VML-AC2812/AC39/AC550 | ||||
---|---|---|---|---|---|
Feature | CP-VML-AC2812 | CP-VML-AC39 | CP-VML-AC550 | ||
Focal length(mm) | 2.8~12 | 3~9 | 5~50 | ||
Aperture Ratio | 1:1.4 | 1:1.4 | 1:1.6 | ||
Mount | CS | CS | CS | ||
Back Focal Length | 7.56 - 15.97 | 6.49 - 13.94 | 6.84 - 9.28 | ||
Horizontal Angle of View(°) | 94 - 25 | 76 - 26 | 49 - 5.6 | ||
Vertical Field of View(°) | 69 - 18.7 | 56 - 20 | 36.5 - 4.3 | ||
Depth Field of View(°) | 122 - 31 | 96 - 34 | 64 - 7 | ||
Min. object Dimension(mm) | 0.1 | 0.1 | 0.2 | ||
Image Size | 1/3" | 1/3" | 1/3" | ||
Resolution | Upto 1920*1080 | Upto 1920*1080 | Upto 1920*1080 | ||
Iris | Auto(DC) | Auto(DC) | Auto(DC) | ||
Iris Range | F1.3 to 360 or better | F1.3 to 360 or better | F1.3 to 360 or better | ||
Focus Range | around 1m | around 1m | 1m or better | ||
Dimension(mm) | Φ40 x 61.5 x 51 | Φ33x33.7x45.5 | Φ45 x 63.1 |
Download CP-VML-AC2812