Processor | 32-bit ARM MCU | ||||
Fingerprint Capacity | 2000 | ||||
Log Capacity | 50000 | ||||
Sensor | Optical Sensor | ||||
Scan Area | 22mm*18mm | ||||
FRR | 0.001% | ||||
FAR | 0.00001% | ||||
LCD | 128*64mm Blue LCD | ||||
Identification Mode | FP, ID+FP, ID+PW, FP+PW | ||||
Identification Time | < 0.5 Sec | ||||
Resolution | 500 DPI | ||||
Fingerprint Image Display | Yes | ||||
Communication | USB & TCP/IP | ||||
Self-defined Status | 16 | ||||
Work Code | Yes | ||||
Operating Temperature | DC 5V | ||||
Recommended no. of users | Up to 1000 Employees | ||||
Backup Battery | 1100mAH/6 Hours | ||||
Certifications | FCC, CE | ||||
Dimension | 185(w)*130(h)*35(d)mm |
Download CP-VTA-L2024CB