Processor | 32-bit ARM MCU | ||||
Fingerprint Capacity | 2000 | ||||
Log Capacity | 50000 | ||||
Sensor | Optical Sensor | ||||
Scan Area | 22mm*18mm | ||||
FRR | 0.001% | ||||
FAR | 0.00001% | ||||
LCD | 128*64mm Blue LCD | ||||
Identification Mode | FP, ID+FP, ID+PW | ||||
Identification Time | < 1 second | ||||
Resolution | 500 DPI | ||||
Fingerprint Image Display | Yes | ||||
Communication | USB | ||||
Self-defined Status | 16 | ||||
Work Code | Yes | ||||
Operating Temperature | -10℃-40℃ | ||||
Recommended no. of users | Up to 1000 Employees | ||||
Certifications | FCC, CE | ||||
Operating Voltage | DC5V | ||||
Dimension | 160(w)*130(h)*90(d)mm |
Download CP-VTA-L2024U