Processor | TI high speed CPU | ||||
Fingerprint Capacity | 3000 | ||||
Log Capacity | 50000 | ||||
Sensor | Optical Sensor | ||||
Scan Area | 22mm*18mm | ||||
FRR | 0.001% | ||||
FAR | 0.00001% | ||||
LCD | 3"widescreen High Definition TFT display | ||||
Identification Mode | FP, Card, ID+FP, ID+PW, PW+Card, FP+Card | ||||
Identification Time | < 0.5 Sec | ||||
Resolution | 500 DPI | ||||
Fingerprint Image Display | Yes | ||||
Realtime Transfer | Yes | ||||
Communication | USB & TCP/IP | ||||
Self-defined Status | Yes | ||||
Work Code | 6-digit word code | ||||
Daylight Saving | Yes | ||||
Operating Temperature | -10℃-40℃ | ||||
Recommended no. of users | Up to 1500 Users | ||||
Short Message | Yes | ||||
Certifications | FCC, CE | ||||
Operating Voltage | DC5V |
Download CP-VTA-T3027C