Fingerprint Capacity | 1000 | ||||
Log Capacity | 50000 | ||||
Sensor | Optical Sensor | ||||
Scan Area | 22mm*18mm | ||||
FRR | 0.001% | ||||
FAR | 0.00001% | ||||
LCD | Blue LCD | ||||
Identification Mode | FP, ID+FP, ID+PW | ||||
Identification Time | < 1 second | ||||
Resolution | 500 DPI | ||||
Fingerprint Image Display | Yes | ||||
Communication | RS485, TCP/IP & USB | ||||
Self-defined Status | 16 | ||||
Work Code | Yes | ||||
Working Current | Yes | ||||
Operating Temperature | -10℃-60℃ | ||||
Humidity | 20%-80% | ||||
ESD Tolerance | >15000V | ||||
Certifications | FCC, CE, RoHS | ||||
Operating Voltage | DC12V | ||||
Dimensions | 74(w)*144(h)*40(d)mm |
Download CP-VXC-L2024P-R