Brand Model | CP-YPS-PA10-12D | ||||
---|---|---|---|---|---|
Feature | Specification | ||||
Input Voltage | AC100-240V50/60Hz 0.5A | ||||
Output Connector | 55 x 21mm DC Plug | ||||
Output voltage | 12V DC | ||||
Output electric current | 1000mA | ||||
Ripple wave | (mVp-p): < 1% | ||||
Linear modulate | ±0.5% max | ||||
Temperature | ±0.02% / ℃ | ||||
start time | ≤1s (240V output, 1o=100%) | ||||
guard time | ≥20ms (240V input, 1o=100%) | ||||
short-circuit | 1 channel:automatic recovery | ||||
override protection | 115%~150%kvA, automatic recovery | ||||
overvoltage protection | 30%~150%V AC, automatic recovery | ||||
working temperature | 0℃~40℃, 10%~90%RH | ||||
Store temperature | -20℃~85℃, 10%~90%RH | ||||
Dimension | 75 x 29 x 63mm | ||||
Weight | 105g |
Download CP-YPS-PA10-12D