Brand Model | CVC-560SD | ||||
---|---|---|---|---|---|
Horizontal Resolution | 350 TV Lines | ||||
Minimum illumination | 1.0 Lux @ F1.8 | ||||
Electronic Shutter | 1/100 - 1/100,000 second | ||||
Image Device | 1/3" color CCD image sensor | ||||
Number of Pixels | 510 horizontal x 492 vertical | ||||
Scanning TV System | NTSC Color | ||||
Lens | 3.6mm, Hor. 72º, Vert. 53º | ||||
Scanning Frequency | Horizontal 15.75kHz Vertical 60 Hz. Video | ||||
Output Level | 1.0 Vp-p.75 ohm composite, 715mV, Sync:285mV. | ||||
White Balance/Gain Control | N/A | ||||
Operating Temperature | 14 ºF - 122 ºF | ||||
S/N Ratio | Greater than 46 dB | ||||
Humidity | Within 95 % RH | ||||
Output Video | RCA with BNC adapter, power - DC jack | ||||
Power Supply | 12V DC power supply included | ||||
Power Consumption | 200 mA | ||||
Weight | 6oz | ||||
Dimensions | 6 3/4"Dia. x 1 1/2"D | ||||
Housing | White ABS molded plastic | ||||
Lens Options | 6 mm, 8 mm |
Download Non Operating Smoke Detector