Brand Model | CVTEBBD | ||||
---|---|---|---|---|---|
Imaging Specifications | |||||
Color | No | ||||
Imager Manufacturer | Sony | ||||
Lines | 420 TVL | ||||
Lux (B/W) | 0.05 | ||||
Lens Specifications | |||||
Max Focal Length (mm) | 3.6 | ||||
Max FOV (degrees) | 90 | ||||
Connectors | |||||
Analog Video Output | RCA | ||||
Power Requirements | |||||
Amps DC (mA) | 500 | ||||
Battery Life (Hours) | 12 | ||||
Volts DC Input | 12 | ||||
Recording Specifications | |||||
Frame Rate: Max (fps) | 30 | ||||
Frame Rate: Low (fps) | 12 | ||||
Motion Detection | Yes | ||||
Recording Mode | Selectable | ||||
Resolution: Max (px) | 704*240 | ||||
Resolution: Med (px) | 352*240 | ||||
Storage Capacity (GB) | 32 | ||||
Physical Characteristics | |||||
Dimensions: Height (in) | 6 | ||||
Dimensions: Width (in) | 6 | ||||
Dimensions: Depth (in) | 4 | ||||
Outdoor | Yes | ||||
Weight (lb) | 4.75 | ||||
Other | |||||
Warranty | 2 Year |
Download Covert Electrical Box