Brand Model | DH-CA-BTC30N5-G | ||||
---|---|---|---|---|---|
Image Sensor | 1/3" High Definition Image Sensor | ||||
Pixels | PAL:752H×582V NTSC:768H×494V | ||||
Resolution | 600 TVL | ||||
Min. Illumination | 0.01 Lux @ F1.2 | ||||
S/N Ratio | more than 50dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Iris Control | Manual | ||||
Lens | 6 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Day & Night (ICR) | Yes | ||||
IR | IR Range of 50 Mtrs with 60 LEDs | ||||
Sync | Internal Sync | ||||
Power Supply | DC12V±10% | ||||
Power Consumption | DC12V,450mA | ||||
Weight | 400 gms | ||||
Operating Temperature | -10~ +50°C RH95% Max |
Download DH-CA-BTC30N5-G