Brand Model | DH-CA-D460BP | DH-CA-D460BN | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1 / 3" Sony Super HAD II | ||||
Video Format | PAL | NTSC | |||
Effective Pixels | 752(H) x 582(V), 440K pixels | 768(H) x 494(V), 380K pixels | |||
HOrizontal Resolution | 540TVL | ||||
Min.Illumination | Color: 0.1Lux/F1.4 | ||||
Electronic shutter | 1/50s~1/100,000s | 1/60s~1/100,000s | |||
S/N Ratio | >52dB(AGC Off) | ||||
White Balance | Auto | ||||
Gain Control | Auto | ||||
BLC | Auto | ||||
Synchronization | Internal | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
Lens | |||||
Focus Length | 2.8mm, 3.6mm, 6mm, 8mm optionalDC12V±10% | ||||
General | |||||
Power Supply | DC12V±10% | ||||
Power Consumption | 2W | ||||
Working Temperature | -10°C~+60°C | ||||
Dimension | Φ105mm x 86.3mm | ||||
Weight | 350g |
Download DH-CA-D460P-N