Brand Model | DH-CA-D480P | DH-CA-D480N | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" EXview HAD CCD II | ||||
Video Format | PAL | NTSC | |||
Effective Pixels | 976(H) x582(V), 570K pixels | 976(H) x 494(V), 480BK pixels | |||
HOrizontal Resolution | Color: 700TVL | ||||
Min.Illumination | 0.05Lux@F1.2 | ||||
Electronic shutter | Auto: 1/50s~1/100,000s Manual: 1/50s, 1/120s, 1/250s, 1/500s, 1/1000s, 1/2000s, 1/4000s, 1/10,000s |
Auto: 1/60s~1/100,000s Manual: 1/60s, 1/100s, 1/250s, 1/500s, 1/1000s, 1/2000s, 1/4000s, 1/10,000s |
|||
Synchronization | Internal | ||||
S/N Ratio | >60dB | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
Lens | |||||
Focal Length | Default: 3.6mm, (2.8mm, 6mm, 8mm optional) | ||||
Lens Type | Manual | ||||
Operational OSD | |||||
Lens | Manual | ||||
Shutter / AGC | Auto / Manual | ||||
White Balance | ATW / Push / User 1 / User 2 / ANTI CR / Manual / Push lock | ||||
Backlight | Off / BLC / HLC | ||||
Picture Adjust | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | ||||
ATR | Off / On (luminance / Contrast) | ||||
Motion Detect | Off / On (Sensitivity / Block display / Area selection) | ||||
Privacy | Off / On (Area selection / Color / Transparent / Mosaic) | ||||
Day/Night | Auto / B/W / Color | ||||
Noise Reduction | Off / 2D | ||||
Camera ID | Off / On (Character / Position) | ||||
Language | English, Chinese, French, German, Russian, Spanish, Portuguese, Japanese |
||||
General | |||||
Power Supply | DC12V±10% | ||||
Power Consumption | Max 3W | ||||
Working Temperature | -30°C~+60°C | ||||
Dimension | Φ105mm x 86.3mm | ||||
Weight | 350g |
Download DH-CA-D480P-N