| Brand Model | DH-CA-D660BP-P | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" SONY Super HAD II CCD | ||||
| Video Format | PAL | ||||
| Effective Pixels | 752(H) x 582(V), 440K pixels | ||||
| HOrizontal Resolution | 600TVL | ||||
| Min.Illumination | Color: 0.1Lux/F1.4 | ||||
| Electronic shutter | 1/50s~1/100,000s | ||||
| S/N Ratio | >52dB(AGC Off) | ||||
| White Balance | Auto | ||||
| Gain Control | Auto | ||||
| BLC | Auto | ||||
| Synchronization | Internal | ||||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
| Lens | |||||
| Focal Length | 4~9mm | ||||
| Auto Iris | Yes | ||||
| General | |||||
| Power Supply | DC12V±10% | ||||
| Power Consumption | Yes | ||||
| Working Temperature | -10°C~+60°C | ||||
| Dimension | Φ140.8mm x 120mm | ||||
| Weight | 400g | ||||
Download DH-CA-D660BP-P