Brand Model | DH-CA-D660P-P | ||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" SONY Super HAD II CCD | ||||
Video Format | PAL | ||||
Effective Pixels | 752(H) x 582(V), 440K pixels | ||||
Horizontal Resolution | 600TVL | ||||
Min.Illumination | Color: 0.1Lux/F1.2 | ||||
Electronic shutter | 1/50s~1/100,000s | ||||
S/N Ratio | >52dB(AGC Off) | ||||
White Balance | Auto | ||||
Gain Control | Auto | ||||
BLC | Auto | ||||
Synchronization | Internal | ||||
Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
Lens | |||||
Focal Length | 2.8mm, 3.6mm, 6mm, 8mm optional | ||||
General | |||||
Power Supply | DC12V±10% | ||||
Power Consumption | 2W | ||||
Working Temperature | -10°C~+60°C | ||||
Dimension | Φ105mm x 86.3mm | ||||
Weight | 350g |
Download DH-CA-D660P-P