Brand Model | DH-CA-DMC30N2-G | ||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" High Definition Image Sensor | ||||
Effective Pixels | PAL:752H×582V NTSC:768H×494V | ||||
Resolution | 600 TVL | ||||
Min. Illumination | 0.01 lux | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Lens | 3.6 mm | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
IR | IR Range of 20 Mtrs with 26 LEDs | ||||
Sync | Internal Sync | ||||
Power Supply | DC12V | ||||
Power Supply | DC12V | ||||
Power Consumption | DC12V,150mA | ||||
Weight | 300 gms | ||||
Operating Temperature | -10~ +50°C RH95% Max |
Download DH-CA-DMC30N2-G