Brand Model | DH-CA-DMC30V2N2-G | ||||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" High Definition Image Sensor | ||||
Effective Pixels | PAL:752H×582V NTSC:768H×494V | ||||
Resolution | 600 TVL | ||||
Min. Illumination | 0.01 Lux @ F1.2 | ||||
S/N Ratio | More than 50 dB | ||||
Electronic Shutter | 1/60-1/100,000sec | ||||
Flickerless Mode | Electrical | ||||
Iris Control | Manual | ||||
Lens | 2.8-12 mm manual Iris Vari-Focal lens | ||||
Gamma Correction | 0.45 | ||||
White Balance (AWB) | Auto | ||||
Gain Control (AGC) | Auto | ||||
Back Light Compensation | Auto | ||||
Day & Night (ICR) | Yes | ||||
IR | IR Range of 20 Mtrs with 36 LEDs | ||||
Sync | Internal Sync | ||||
Power Supply | DC12V±10% | ||||
Video Output | Composite 1.0V P-P/75Ω | ||||
Power Consumption | DC12V,350mA | ||||
Weight | 500 gms | ||||
Operating Temperature | -10~ +50°C RH95% Max |
Download DH-CA-DMC30V2N2-G