Brand Model | DH-CA-DW171CP | DH-CA- DW171CN | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" HDIS | ||||
Effective Pixels | 720(H) x480(V) 340K pixels | ||||
Horizontal Resolution | Color: 600TVL | ||||
Electronic Shutter | 1/50sec-1/100,000sec | 1/60 sec-1/100,000sec | |||
Synchronization | Internal | ||||
Min. Illumination | 0.1Lux@F1.2(0Lux IR LED on) | ||||
S/N Ratio | >60dB(AGC Off) | ||||
Video Output | 1 Vp-p Composite Output(75Ω/BNC) | ||||
Camera features | |||||
Max. IR LEDs Length | 20m (50m optional), Smart IR | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Backlight Compensation | BLC / DWDR | ||||
White Balance | Auto | ||||
Gain Control | Auto | ||||
Lens | |||||
Focal Length | 3.6mm(2.8mm, 6mm, 8mm, 12mm optional) | ||||
Lens Type | Manual | ||||
Mount Type | M12 | ||||
General | |||||
Power Supply | DC12V±10% | ||||
Power Consumption | Max 3.5W | ||||
Working Environment | -40°C~+60°C / 20%~80%RH | ||||
Ingress Protection | IP66 | ||||
Dimensions | φ35mm × 104mm | ||||
Weight | 600g |
Download DH-CA-DW171C