Brand Model | DH-CA-DW450EP | DH-CA-DW450EN | |||
---|---|---|---|---|---|
Camera | |||||
Image Sensor | 1/3" Super HAD CCD II | ||||
Effective Pixels | 500(H) × 582(V) | 510(H) × 492(V) | |||
Horizontal Resolution | Color: 520TVL | ||||
Electronic Shutter | 1/50sec-1/100,000sec | 1/60 sec-1/100,000sec | |||
Min. Illumination | 0.1Lux@F1.2(0Lux IR LED on) | ||||
S/N Ratio | >50dB(AGC Off) | ||||
Video Output | 1 Vp-p Composite Output(75Ω/BNC) | ||||
Camera features | |||||
Max. IR LEDs Length | 20m | ||||
OSD | English, Chinese | ||||
Day/Night | Auto(Electronic) / Color / B/W | ||||
Backlight Compensation | BLC / HLC | ||||
White Balance | Auto | ||||
Gain Control | Auto | ||||
Noise Reduction | 2D | ||||
White Point Removal | Support | ||||
Lens | |||||
Focal Length | 6mm fixed lens (3.6mm optional) | ||||
Lens Type | M12 | ||||
General | |||||
Power Supply | DC12V±10% | ||||
Power Consumption | Max 2.5W | ||||
Working Environment | -10°C~+60°C / 20%~80%RH | ||||
Dimensions | φ113.6mmx85.4mm | ||||
Weight | 300g |
Download DH-CA-DW450E