Brand Model | DH-CA-F461CP-A | DH-CA-F461CN-A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||||
Dahua Box Camera | |||||||||||
Image Sensor | 1/3" SONY Super HAD II CCD | ||||||||||
Video Format | PAL | NTSC | |||||||||
Effective Pixels | 752(H) x 582(V), 440K pixels | 768(H) x 494(V), 380K pixels | |||||||||
Horizontal Resolution | Color: 540TVL, B/W: 600TVL | ||||||||||
Min.Illumination | Color: 0.05Lux/F1.2, B/W: 0.01Lux/F1.2 | ||||||||||
Electronic Shutter | Auto/Manual, 1/50s~1/100,000s | Auto/Manual, 1/60s~1/100,000s | |||||||||
S/N Ratio | >52dB | ||||||||||
Synchronization | Internal / Power Synchronization | ||||||||||
Video Output | 1Vp-p Composite Output (75ohm/BNC) | ||||||||||
Lens | |||||||||||
Lens Mount | C / CS | ||||||||||
Iris Control | Manual / DC / Video | ||||||||||
Setting (OSD) | |||||||||||
Auto Gain | Off / High / Middle / Low | ||||||||||
BLC | Backlight Area / Intensity / Off | ||||||||||
Exposure | Exposure mode / Gain | ||||||||||
White Balance | Auto / ATW / Manual | ||||||||||
Day/Night | Auto(ICR) / External / B/W / Color | ||||||||||
Video Setting | Mirror / Gama / Video signal / Sharpness / Saturation / Def inition / Brightness / Negative | ||||||||||
Advanced | Flicker / Sync / Dead-pixel detection / Privacy masking / RS485 / Manufacturing info | ||||||||||
Language | English / Chinese | ||||||||||
General | |||||||||||
Communication | RS-485 | ||||||||||
Power Supply | AC24V±10% / DC12V±10% | ||||||||||
Power Consumption | 8W | ||||||||||
Working Temperature | -10°C~+60°C | ||||||||||
Dimension | 131.3mm x 64.6mm x 59.6mm | ||||||||||
Weight | 480g |
Download DH-CA-F461CP-N-A