Brand Model | DH-CA-F481EP-A | DH-CA-F481EN-A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Camera | |||||||||||
Dahua Box Camera | |||||||||||
Image Sensor | 1/3" EXview HAD CCD II | ||||||||||
Video Format | PAL | NTSC | |||||||||
Effective Pixels | 976(H) x582(V), 570K pixels | 976(H) x 494(V), 480K pixels | |||||||||
Horizontal Resolution | Color: 700TVL, B/W: 750TVL | ||||||||||
Mini.Illumination | Color: 0.02Lux@F1.2 | ||||||||||
B/W: 0.005Lux@F1.2 | |||||||||||
Electronic Shutter | Auto: 1/50s~1/100,000s Manual: 1/50s, 1/120s, 1/250s, 1/500s, 1/1000s, 1/2000s, 1/4000s, 1/10,000s | Auto: 1/60s~1/100,000s Manual: 1/60s, 1/100s, 1/250s, 1/500s, 1/1000s, 1/2000s, 1/4000s, 1/10,000s |
|||||||||
Synchronization | Internal / Line lock | ||||||||||
S/N Ratio | >60dB | ||||||||||
Video Output | 1Vp-p Composite Output (75ohm/BNC) | ||||||||||
Lens | |||||||||||
Lens Type | Manual / Auto Iris | ||||||||||
Mount Type | C / CS | ||||||||||
Operational(OSD) | |||||||||||
Lens | Manual / DC / Video | ||||||||||
Shutter / AGC | Auto / Manual | ||||||||||
White Balance | ATW / Push / User 1 / User 2 / ANTI CR / Manual / Push lock | ||||||||||
Backlight | Off / BLC / HLC | ||||||||||
Picture Adjust | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | ||||||||||
ATR | Off / On (luminance / Contrast) | ||||||||||
Motion Detect | Off / On (Sensitivity / Block display / Area selection) | ||||||||||
Privacy | Off / On (Area selection / Color / Transparent / Mosaic) | ||||||||||
Day/Night | Auto(ICR) / B/W / Color | ||||||||||
Noise Reduction | Off / 2D | ||||||||||
Camera ID | Off / On (Character / Position) | ||||||||||
Language | English, Chinese, French, German, Russian, Spanish, Portuguese, Japanese | ||||||||||
General | |||||||||||
Communication | RS-485 | ||||||||||
Power Supply | AC24V±10% / DC12V±10% | ||||||||||
Power Consumption | Max 6W | ||||||||||
Working Temperature | -10°C~+60°C | ||||||||||
Dimension | 131.3mm x 64.6mm x 59.6mm | ||||||||||
Weight | 500g |
Download DH-CA-F481EP-N-A