| Brand Model | DH-CA-FW171DP | DH-CA-FW171DN | |||
|---|---|---|---|---|---|
| Image Sensor | 1/3" HDIS | ||||
| Video Format | PAL | NTSC | |||
| Pixels | 720(H)×480(V) | ||||
| Resolution | Color: 600TVL | ||||
| Min. Illumination | 0.1Lux@F1.2(0Lux IR LED on) | ||||
| Electronic Shutter | Auto: 1/50s~1/100,000s | Auto: 1/60s~1/100,000s | |||
| AGC | Auto | ||||
| Day/Night | Auto | ||||
| White Balance | ATW | ||||
| Backlight | BLC | ||||
| Synchronization | Internal | ||||
| S/N Ratio | >60dB(AGC Off) | ||||
| Video Output | 1Vp-p Composite Output (75Ω/BNC) | ||||
| Lens | |||||
| Focal Length | Default: 6mm (3.6mm, 8mm optional) | ||||
| Lens Type | Manual | ||||
| General | |||||
| Ingress Protection | IP 66 | ||||
| IR Distance | Max. 50m | ||||
| Power Supply | DC12V±10% | ||||
| Power Consumption | Max 6W | ||||
| Working Temperature | -40°C~+60°C | ||||
| Dimension | 200.2mm x 89.1mm x 80.4mm | ||||
| Weight | 450g | ||||
Download DH-CA-FW171D